- Personal
- Product & Services
- Rates
Rates
Welcome to great rates. Whether you're looking to pay your mortgage faster, need more flexibility or are just starting to shop around, rest assured we've got some great rates for you.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
US Exchange
Exchange rates are subject to change at any time without notice.
For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Residential Mortgages
Rates are subject to change at any time without notice.
For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
^ Posted Rates are provided as a reference for market comparison purposes (Average of the 5 major bask’ posted rates) and prepayment penalty calculation.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Each interest rate is stated as an Annual Percentage Rate (APR) assuming there is no cost of borrowing other than interest. Legal fees would increase the APR.
Special Rate Mortgages are not Tandia posted rates; the high-ratio rate special is based on a high ratio mortgage where a borrower places a down payment of of less than 20% of the purchase price of the home.
Additional rate premiums may apply in cases of a refinance, extended amortizations, non-owner occupied, or other instances where application details may warrant it.
Interest on Fixed Rate Mortgages is calculated on a semi-annual basis, not in advance.
Interest on Variable Rate Mortgages is compounded on a monthly basis.
Mortgage applications are subject to credit approval based on Tandia's credit granting criteria.
Rates subject to change at any time without notice.
Chequing Accounts
Rates are subject to change at any time without notice.
For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Rates are subject to change at any time without notice.
Interest on overdrawn accounts is calculated daily on the closing overdrawn amount and compounds monthly.
Financial Services Regulatory Authority of Ontario’s (FSRA) deposit insurance program protects insurable deposits held with Ontario credit unions and caisses populaires. Learn more
Savings Accounts
Rates are subject to change at any time without notice.
For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Rates are per annum and are subject to change at any time without notice.
Interest on personal savings accounts is calculated on the closing daily balance and is paid monthly, excepting Regular Savings (grandfathered), calculated on the minimum monthly balance and paid monthly.
Financial Services Regulatory Authority of Ontario’s (FSRA) deposit insurance program protects insurable deposits held with Ontario credit unions and caisses populaires. Learn more
Business Accounts
Rates are subject to change at any time without notice.
For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Rates are subject to change at any time without notice.
Interest on business chequing and savings accounts is calculated on the closing daily balance and is paid monthly.
Financial Services Regulatory Authority of Ontario’s (FSRA) deposit insurance program protects insurable deposits held with Ontario credit unions and caisses populaires. Learn more
Term Deposits (GICs)
Rates are subject to change at any time without notice. For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimimum $1,000. Cashable on each anniversary date. Renews for 1 year non-redeemable term deposit at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Convertible to 4 or 5 year term deposit at any time. Renews for 1 year non-redeemable term deposit at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, youth/trust $100, non-redeemable. Semi-annual or monthly interest payments (min. $5,000) available at slightly lower rates. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Interest paid at maturity. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Interest is paid at maturity. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000 goal, cashable. Renews for 1 Year Cashable Term Deposit at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, cashable. Renews for same term at maturity.
Tax Free Savings Accounts
Rates are stated per annum and subject to change at any time without notice. For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest is calculated on the closing daily balance and paid monthly.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest is calculated on the closing daily balance and paid monthly.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimimum $1,000. Cashable on each anniversary date. Renews for 1 year non-redeemable term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Convertible to a 4 or 5 year term at any time. Renews for 1 year non-redeemable term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, non-redeemable. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, cashable. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, non-redeemable. See Term Sheet for return calculation details. Renews for non-redeemable 1 year deposit at maturity.
S&P / TSX 60 Index-Linked TFSA
Interest rates are stated per annum and are subject to change without notice.
Unless otherwise noted, interest on TFSAs of 1 year or more is paid or compounded annually.
Financial Services Regulatory Authority of Ontario’s (FSRA) deposit insurance program protects insurable deposits held with Ontario credit unions and caisses populaires. Learn more
Registered Retirement Savings Plans
Rates are stated per annum and subject to change at any time without notice. For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest is calculated on the closing daily balance and paid monthly.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, non-redeemable. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000. Cashable on each anniversary date. Renews for 1 year non-redeemable RRSP at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Convertible to 4 or 5 year RRSP at any time. Renews for 1 year non-redeemable RRSP at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Interest is paid at maturity. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, cashable. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest is calculated on the closing daily balance and paid monthly.
Registered Retirement Income Funds
Rates are stated per annum and subject to change at any time without notice. For more information about Tandia's interest rates, visit your branch, call our Member Solutions Centre: 1.800.598.2891 or contact us.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimimum $1,000. Cashable on each anniversary date. Renews for 1 year non-redeemable RRIF deposit at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $1,000, non-redeemable. Convertible to 4 or 5 year RRIF deposit at any time. Renews for 1 year non-redeemable RRIF deposit at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Minimum $500, cashable. Renews for same term at maturity.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
